Meet the team behind Access EIS
The board
The team
The super angels
The table below shows a selection of our super angels' investment track records and their noteworthy investments. Names are redacted for privacy reasons.
Read more about our super angels, their backgrounds, investments and our selection criteria.
Super Angel | IRR* | Number of Investments** | Notable Investments |
---|---|---|---|
Angel 1 | 196% | 12 | Highview Power, what3words |
Angel 2 | 64% | 31 | Cambridge Nutraceuticals, Neul |
Angel 3 | 162% | 15 | Gelmetix, what3words |
Angel 4 | 116% | 14 | Magic Pony Technology, RotaGeek |
Angel 5 | 61% | 50 | Audio Analytic, Neul |
Angel 6 | 67% | 33 | Abundance, Swiftkey |
Angel 7 | 126% | 27 | Adzuna, Tandem, VouchedFor |
Angel 8 | 60% | 27 | Atom, Homeppl, Monese |
Angel 9 | 90% | 10 | Ethical Introductions, Tandem, Urban Jungle |
Angel 10 | 587% | 9 | Glider Yachts, Fairsail |
Listen to an interview with one of our super angels, Chris Mairs. His investments include what3words, Zzish and Magic Pony Technology. Magic Pony Technology was acquired by Twitter for £150 million in 2016.